<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Association of Geography and Rural Planning</PublisherName>
				<JournalTitle>journal of sustainable rural development</JournalTitle>
				<Issn>25383876</Issn>
				<Volume>8</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>10</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Analysis the Environmental Indicators in Achieving Sustainable Development in the Villages Surrounding Chabahar City</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>289</FirstPage>
			<LastPage>298</LastPage>
			<ELocationID EIdType="pii">205931</ELocationID>
			
<ELocationID EIdType="doi">10.22034/jsrd.2024.473387.1197</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Naser</FirstName>
					<LastName>Abravesh</LastName>
<Affiliation>PhD Student, Department of Geography and Urban Planning, Zahedan Branch, Islamic Azad University, Zahedan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Maryam</FirstName>
					<LastName>Karimian Bostani</LastName>
<Affiliation>Assistant Professor, Department of Geography and Urban Planning, Zahedan Branch, Islamic Azad University, Zahedan, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Gholamreza</FirstName>
					<LastName>Miri</LastName>
<Affiliation>Assistant Professor, Department of Geography and Urban Planning, Zahedan Branch, Islamic Azad University, Zahedan, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>08</Month>
					<Day>14</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Purpose:&lt;/strong&gt; The purpose of this research is to analyze the status of environmental indicators in achieving sustainable development in the villages surrounding Chabahar city.&lt;br /&gt;&lt;strong&gt;Methods:&lt;/strong&gt; In terms of purpose, the current research is in the category of applied research, and in terms of method, it is in the framework of descriptive-analytical method, it is a collection of library and field information, and the research tool is a questionnaire. The statistical population of the study includes all experts, professors, and university researchers related to the research topic in Chabahar; the sample size was selected based on a targeted sampling of 30 people. In order to analyze the data, SPSS software (t-test, regression, and Friedman tests) was used.&lt;br /&gt;&lt;strong&gt;Results:&lt;/strong&gt; The results of a sample T-Tech test to check the status of variables (environmental health, environmental resources and services, and energy) showed that all indicators are in a relatively favorable condition. Also, the results of the regression test to investigate the impact of environmental variables on rural sustainability showed that all environmental-biological variables (predictor variable) have a significant effect on achieving sustainable development (criterion variable). Finally, in order to prioritize environmental variables in terms of impact on sustainable rural development, Friedman&#039;s ranking test was used, and the results showed that the environmental health index with an average of (3.45) is in the first place.&lt;br /&gt;&lt;strong&gt;Conclusion:&lt;/strong&gt; The overall results showed that environmental indicators significantly impact sustainable rural development; therefore, the ground must be provided for the sustainable development of villages in presenting a rural development model that is compatible with the environment.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Environmental indicators</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">sustainable development</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Surrounding Villages</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Chabahar city</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jsrd.ir/article_205931_eed6e82f8bc527afd312edd673b85658.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
