<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Association of Geography and Rural Planning</PublisherName>
				<JournalTitle>journal of sustainable rural development</JournalTitle>
				<Issn>25383876</Issn>
				<Volume>5</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Spatial Assessment of Vulnerability to Earthquake in Rural Settlements Using a Fuzzy Inference System (Case Study: Rural Settlements in the Tehran Metropolitan Area, Iran)</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>175</FirstPage>
			<LastPage>188</LastPage>
			<ELocationID EIdType="pii">160161</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Hassan Ali</FirstName>
					<LastName>Faraji Sabokbar</LastName>
<Affiliation>Department of Human Geography, Faculty of Geography, University of Tehran, Tehran, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Seyed Ali</FirstName>
					<LastName>Badri</LastName>
<Affiliation>Department of Human Geography, Faculty of Geography, University of Tehran, Tehran, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Bahman</FirstName>
					<LastName>Tahmasi</LastName>
<Affiliation>PhD Student, Department of Human Geography, Faculty of Geography, University of Tehran, Tehran</Affiliation>
<Identifier Source="ORCID">0000-0002-7742-814X</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>06</Month>
					<Day>30</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Purpose:&lt;/strong&gt; One of the regions with a high risk of earthquakes in Iran is the Tehran metropolitan area, which includes the provinces of Tehran and Alborz. In recent years, due to population growth, uncoordinated and unprincipled growth, and non-standard construction near the faults, the rural settlements in the Tehran metropolitan area have been more exposed to risk and vulnerability. Therefore, this study aims to spatially assess the potential vulnerability of rural settlements in the Tehran metropolitan area to earthquakes.&lt;br /&gt;&lt;strong&gt;Methods:&lt;/strong&gt; The study population includes all rural settlements located in Tehran and Alborz provinces, which according to the 2016 census, totalled 1519 villages, and among them, 472 villages whose data were available were selected as a sample. Data analysis was performed using a fuzzy inference system (FIS), creating a database of fuzzy rules and combining different indicators in MATLAB software. The output was converted into a map, and its spatial distribution was displayed using ArcMap software.&lt;br /&gt;&lt;strong&gt;Results:&lt;/strong&gt; The findings of the spatial evaluation of population vulnerability indicators, the vulnerability of residential units and earthquake risk indicate the high vulnerability potential of rural settlements to earthquakes. So that the major part of the studied area has a high potential for vulnerability and only limited areas scattered throughout it have a low and medium potential for vulnerability to earthquake risk.&lt;br /&gt;&lt;strong&gt;Conclusion:&lt;/strong&gt; The spatial zoning of the vulnerability of rural settlements to earthquakes in the Tehran metropolitan area has the most similarity with the vulnerability indicator of residential units. As a result, one of the top priorities in this area must be considering retrofitting rural houses.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">vulnerability</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Rural settlement</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">earthquake</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Tehran Metropolitan Area</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Fuzzy inference system</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jsrd.ir/article_160161_c55cee4cb418452a98b8156e54f80313.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Association of Geography and Rural Planning</PublisherName>
				<JournalTitle>journal of sustainable rural development</JournalTitle>
				<Issn>25383876</Issn>
				<Volume>5</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Rural households’ food security status in Arsi Zone, Oromia National Regional State, Ethiopia</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>189</FirstPage>
			<LastPage>204</LastPage>
			<ELocationID EIdType="pii">161900</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Solomon</FirstName>
					<LastName>Ketema</LastName>
<Affiliation>PhD Candidate, Department of Geography and Environmental Studies, College of Social Sciences, Addis Ababa University, Addis Ababa, Ethiopia</Affiliation>
<Identifier Source="ORCID">0000-0002-7479-0717</Identifier>

</Author>
<Author>
					<FirstName>Tebarak</FirstName>
					<LastName>Lika</LastName>
<Affiliation>Associate Professor, Department of Geography and Environmental Studies, College of Social Sciences Addis Ababa University, Addis Ababa, Ethiopia</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>05</Month>
					<Day>05</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Purpose: &lt;/strong&gt;The study designed to scrutinizing the status of rural households’ food security in Arsi Zone, Oromia National Regional State, Ethiopia.&lt;br /&gt;&lt;strong&gt;Methodology: &lt;/strong&gt;Primary and secondary data were collected through questionnaires, interviews, FGD, and desk review from total of 336 randomly selected households. To capture clear and comprehensive picture of the household’s food security status in the study area, Household Food Balance Model, dietary diversity, coping strategy index, mean, and cross-tabulations of frequency distribution were used.&lt;br /&gt;&lt;strong&gt;Result: &lt;/strong&gt;The number of households prone to food insecurity in the study area accounts for 69.94% which could not acquire minimum daily allowance, 2100kcal during the study period. The result from the Household Food Balance Model indicates that the daily average per capita available for the household was 1743.21, which is far from the nationally recommended 2100kcal.&lt;br /&gt;&lt;strong&gt;Conclusion: &lt;/strong&gt;The result from the HDDS revealed that the domination of monotonous dietary for the household in the study area. The coping strategy index shows the presence of moderate to severe food insecurity. Therefore, the issue of food security must receive attention from the government, donors, and other concerned bodies to improve the household-level food security status&lt;strong&gt;. &lt;/strong&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Food in/security</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">household dietary diversity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Coping Strategy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Arsi</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Oromia</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jsrd.ir/article_161900_1db4b6f7256ac12b60c0d6af03f9ebd6.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Association of Geography and Rural Planning</PublisherName>
				<JournalTitle>journal of sustainable rural development</JournalTitle>
				<Issn>25383876</Issn>
				<Volume>5</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Effect of MENARID plan on rural development(Case study: Rezin region, Iran)</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>205</FirstPage>
			<LastPage>216</LastPage>
			<ELocationID EIdType="pii">160149</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Aeizh</FirstName>
					<LastName>Azmi</LastName>
<Affiliation>Asociate Professor, Department of Geography, Faculty of Literature and Human Sciences, Razi University, Kermanshah, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-8409-6262</Identifier>

</Author>
<Author>
					<FirstName>Parisa</FirstName>
					<LastName>Amirian</LastName>
<Affiliation>MA., Department of Geography, Faculty of Literature and Human Sciences, Razi University, Kermanshah, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mozhghan</FirstName>
					<LastName>Amirian</LastName>
<Affiliation>MA., Department of Tourism Management, College of Farabi, University of Tehran, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>04</Month>
					<Day>17</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Purpose:&lt;/strong&gt; Rural development programs worldwide place great importance on water and soil conservation, and the success of these programs rests heavily on practical cooperation between local communities and local authorities. Accordingly, the MENARID project was implemented to develop and protect rural soil and water resources as a combined plan in the Rezin region of Kermanshah province in Iran.&lt;br /&gt;&lt;strong&gt;Methods:&lt;/strong&gt; This study aimed to investigate the impact of the MENARID project on rural development in the studied area, which was conducted as a practical survey using a questionnaire. According to the Cochran formula, the sample size was up to 100 people through systematic random selection.&lt;br /&gt;&lt;strong&gt;Results:&lt;/strong&gt; Our results revealed that the MENARID project has significantly impacted the local economy and environment and expanded rural employment opportunities. In addition, this plan has led to an increase in rural women participating more in the community and producing local products. Moreover, factor analysis results showed that three components were effective: local infrastructure, empowerment, and indigenous participation in the MENARID project. The regression analysis also revealed that indigenous peoples&#039; involvement was crucial to the MENARID project&#039;s success.&lt;br /&gt;&lt;strong&gt;Conclusion:&lt;/strong&gt; Our results revealed that the MENARID was successfully implemented. This project has improved the protection of water and soil resources. In addition, other results have been achieved, such as improving rural women&#039;s contribution, local economy, entrepreneurship development, job creation, and empowerment of women in an agrarian society.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Menarid</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Empowerment</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Participation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Education of Indigenous People</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Kermanshah province</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jsrd.ir/article_160149_cfb68fe6df591aca78c8eace2c35d370.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Association of Geography and Rural Planning</PublisherName>
				<JournalTitle>journal of sustainable rural development</JournalTitle>
				<Issn>25383876</Issn>
				<Volume>5</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Role of Local Participation in the Activation of Water Pumping Station Projects: Toward sustainability in rural projects</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>217</FirstPage>
			<LastPage>226</LastPage>
			<ELocationID EIdType="pii">160163</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Parvin</FirstName>
					<LastName>Amirkhani</LastName>
<Affiliation>MSc., Department of Agricultural Education and Extension, Campus of Agriculture, Razi University, Kermanshah, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Farahnaz</FirstName>
					<LastName>Rostami</LastName>
<Affiliation>Assistant Professor, Department of Agricultural Education and Extension, Campus of Agriculture, Razi University, Kermanshah, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-2636-0894</Identifier>

</Author>
<Author>
					<FirstName>Shahpar</FirstName>
					<LastName>Geravandi</LastName>
<Affiliation>Assistant Professor, Department of Agricultural Education and Extension, Campus of Agriculture, Razi University, Kermanshah, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>07</Month>
					<Day>06</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Purpose:&lt;/strong&gt; Huge costs and time are spent on water resources management projects (WRMP) in Iran, especially water pumping stations(WPS). The success to which Iranian Rural develoing projects such as WPS, are undergoing transformation continues to be strongly debated. Analyzing the causes of project failure is important to better manage them in the future. The main purpose of this study was to find, how local participation can activate WPS projects. In other words, the purpose of this study was to answer the following basic questions; Why has the implementation of rural development projects, including the water pumping station project, not been successful? What factors contribute to the success of these projects?&lt;br /&gt;&lt;strong&gt;Methods:&lt;/strong&gt; in addition to reviewing literature and documents, in-depth semi-structured interviews with farmers were conducted in Kermanshah,  Iran&#039;s Western province. A three-pronged approach was designed to accomplish this purpose. In the first Phase, 46 indicators were discovered by combination of literature and interviews. The next step, 11 indicators were found  in  critical situation, according to the Eisenhower matrix, five indicators of them described urgent and necessary action. But it was important to address how to solve these problems. So in the third stage, practical solutions were extracted through in-depth semi-structured interviews with farmers.&lt;br /&gt;&lt;strong&gt;Results:&lt;/strong&gt; We found that the reason for the failure of many rural development projects, including water pumping stations in Iran, is not technical and macro-economic indicators. Because there are prominent technical experts in the field of water in Iran. They have high technical knowledge. But they have only a technical point of view and do not pay attention to the social aspects of project implementation. Neither is the cause of failure in terms of macro-economic indicators. Because the government has allocated a large budget for the implementation of water pumping station projects. In general, the critical indicators, that failure to pay attention to will lead to the failure of water pumping station projects, are social and micro-economic indicators at the local level. Farmers&#039; consensus on improving the status of critical indicators has emphasized the following: “involving stakeholders in planning”, “helping target area to develop income diversification”, “allocating financial resources to stakeholders during projects”, “ using local people as labour ” and “settling legal issues of land ownership”.&lt;br /&gt;&lt;strong&gt;Conclusion:&lt;/strong&gt; Comprehensive policy frameworks for the successful implementation of rural development projects, including the water pumping station project, should address the social and economic issues of local people. We argue that the policies in these frameworks should go beyond providing technical support and services, as well as address the socio-economic constraints and challenges of local people in achieving the desired performance and results of project implementation. Using a Participatory Learning Approach is a good way to achieve the goal.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Local Participation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Water Pumping Station (WPS)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Activation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Community Management</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jsrd.ir/article_160163_a40a0aff7f0db0cfcca3c39c3222bcbe.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Association of Geography and Rural Planning</PublisherName>
				<JournalTitle>journal of sustainable rural development</JournalTitle>
				<Issn>25383876</Issn>
				<Volume>5</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Analyzing the effect of village-to-city conversion on the quality of life of the residents(Case study: Tolem City (Marjaghal) in Sowme&#039;eh Sara County, Iran)</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>227</FirstPage>
			<LastPage>236</LastPage>
			<ELocationID EIdType="pii">160148</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Esmael</FirstName>
					<LastName>Nasiri HandehKhaleh</LastName>
<Affiliation>Associate Professor, Department of Geography, Payam Noor University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Shahram</FirstName>
					<LastName>Amir Entekhabi</LastName>
<Affiliation>Assistant Professor, Department of Geography, Payam Noor University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Fazlolah</FirstName>
					<LastName>Esmaeili</LastName>
<Affiliation>Assistant Professor, Department of Geography, Payam Noor University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Seyedeh Yasaman</FirstName>
					<LastName>Mohagheghpour</LastName>
<Affiliation>M.A graduate in Urban Planning, University of Science and Research, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>10</Month>
					<Day>29</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Purpose&lt;/strong&gt;: This study aimed to evaluate the policy of village-to-city conversion and its effect on the quality of life of Tolem City&#039;s residents in terms of physical,environmental, infrastructural, service provision, economic and socio-cultural dimensions. Turning the village into a city or a town can lead to changes in the quality of life.&lt;br /&gt;&lt;strong&gt;Methods:&lt;/strong&gt; This study is applied in terms of purpose. Primary and secondary data collection methods were used in this study. The statistical population of the study was the rural households of Tolem City in Sowme&#039;eh  Sara ounty.&lt;br /&gt;&lt;strong&gt;Results:&lt;/strong&gt; The highest correlation coefficient among the components is for physical-environmental indicators (R=0.583, P&lt;0.01), and the lowest correlation coefficient is for social-cultural indicators (R=0.144, P&lt;0.01). Table 11 shows that this transformation had more effects on improving education and health services (5.22) and access to communication services and Post Bank (5.13).&lt;br /&gt;&lt;strong&gt;Conclusion: &lt;/strong&gt;This study found that the village-to-city conversion greatly affected physical, infrastructure and service provision, economic, social and cultural dimensions from the residents’ viewpoint.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">town</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">village-to-city conversion</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Quality of Life</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Tolem City</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jsrd.ir/article_160148_b42b0b39c171fc64840e718f11665e15.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Association of Geography and Rural Planning</PublisherName>
				<JournalTitle>journal of sustainable rural development</JournalTitle>
				<Issn>25383876</Issn>
				<Volume>5</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Applying the ecosystem model for obstacle removal in small businesses with emphasis on rural and peri-urban areas(Case study: Guilan Region in the North of Iran)</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>237</FirstPage>
			<LastPage>246</LastPage>
			<ELocationID EIdType="pii">160740</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Habib</FirstName>
					<LastName>Mahmoodi Chenari</LastName>
<Affiliation>Assistant Professor, Department of Regional Studies, Environmental Research Institute, Academic Center for Education, Culture and Research (ACECR),
Guilan Province, Rasht, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Farzaneh</FirstName>
					<LastName>Nasiri Jan Agha</LastName>
<Affiliation>Research Expert, Department of Regional Studies, Environmental Research Institute, Academic Center for Education, Culture and Research (ACECR),
Guilan Province, Rasht, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-5669-2905</Identifier>

</Author>
<Author>
					<FirstName>Mohammad Ali</FirstName>
					<LastName>Rahimipour Sheikhani Nejad</LastName>
<Affiliation>Assistant Professor, Department of Regional Studies, Environmental Research Institute, Academic Center for Education, Culture and Research (ACECR),
Guilan Province, Rasht, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Seyyedeh Fatemeh</FirstName>
					<LastName>Emami</LastName>
<Affiliation>Postdoctoral Student, Department of Geography and Urban Planning, Faculty of Humanities, Guilan University, Rasht, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Seyyedeh Mohadeseh</FirstName>
					<LastName>Hatami Shah Khali</LastName>
<Affiliation>Research Expert, Department of Regional Studies, Environmental Research Institute, Academic Center for Education, Culture and Research (ACECR),
Guilan Province, Rasht, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-3022-5422</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>09</Month>
					<Day>21</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Purpose:&lt;/strong&gt; The purpose of this research is to identify business obstacles and challenges in rural and peri-urban areas and provide an optimal model. The current research is applied in terms of its purpose and descriptive-analytical method in nature&lt;br /&gt;&lt;strong&gt;Methods:&lt;/strong&gt; Data analysis was carried out using content analysis and open and Axial coding, in the Maxqda software.&lt;br /&gt;&lt;strong&gt;Results:&lt;/strong&gt; The results of the research showed that the main small business obstacles are divided into four categories: financing factors and production inputs, cultural and social factors, skill training factors, and support and influential factors. the main obstacles include inflation and market fluctuations, high prices raw materials, insufficient financial support for farmers, low motivation for people to continue working due to existing problems and obstacles, weak sales market due to lack of proper advertising, weak demand and lack of appropriate training and advice for sales marketing, redundant administrative bureaucracy and insufficient supervision. It depends on the work process of the executive and administrative bodies and the long process of obtaining a permit from health.&lt;br /&gt;&lt;strong&gt;Conclusion:&lt;/strong&gt;  to facilitate the path of business development in the rural and peri-urban areas of this province, an integrated business ecosystem model is needed, which can remove the challenges and obstacles of workers and producers from the beginning on the path to the sale of the product and provide them with the necessary specialized training and advice.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">business obstacles</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">small businesses ecosystem</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Guilan province</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">MAXQDA</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jsrd.ir/article_160740_0ec2a0e85b4c62cbf0358762d20d2619.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Association of Geography and Rural Planning</PublisherName>
				<JournalTitle>journal of sustainable rural development</JournalTitle>
				<Issn>25383876</Issn>
				<Volume>5</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Explaining the process of population changes in rural areas to provide sustainable population strategies (case study: Rasht city, Iran)</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>247</FirstPage>
			<LastPage>258</LastPage>
			<ELocationID EIdType="pii">160806</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Rahim Ali</FirstName>
					<LastName>Mohammad Nejad</LastName>
<Affiliation>PhD student of Geography and Rural Planning, Rasht Branch, Islamic Azad University, Rasht, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Nasrollah</FirstName>
					<LastName>Molaee Hashjin</LastName>
<Affiliation>Professor of Geography Department, Rasht Branch, Islamic Azad University, Rasht, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-5716-7077</Identifier>

</Author>
<Author>
					<FirstName>Eisa</FirstName>
					<LastName>Pourramzan</LastName>
<Affiliation>Assistant Professor, Department of Geography, Rasht Branch, Islamic Azad University, Rasht, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-2637-8517</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>09</Month>
					<Day>04</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Purpose:&lt;/strong&gt; Migration from the village to the city is considered a common phenomenon. Although many studies have investigated the consequences of migration phenomenon in villages (origin) and cities (destination), there are not many studies about maintaining the population in rural areas. This study aimed to explain the process of population changes in rural areas to provide sustainable population strategies for Rasht County in Iran.&lt;br /&gt;&lt;strong&gt;Methods:&lt;/strong&gt; This research is an applied and descriptive-analytical study in terms of its purpose and method. Document reviews, interviews, and questionnaires were used to collect data. SWOT and AHP models were used to analyze the data.&lt;br /&gt;&lt;strong&gt;Results:&lt;/strong&gt; The most appropriate strategy for maintaining the population in the rural settlements of Rasht County is to provide infrastructure for economic development and job creation in the villages, and designing and implementing projects with these goals can be significant.&lt;br /&gt;&lt;strong&gt;Conclusion&lt;/strong&gt;&lt;strong&gt;: &lt;/strong&gt;Unsustainability of the rural areas in Rasht County have undermined the current capabilities of this region.  Therefore, it can be concluded that the decrease in population is consistent with weak infrastructure and lower production potential.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Demographic changes</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">population sustainability strategy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Rural Areas</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Rasht</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jsrd.ir/article_160806_f0f53fa9d7c1a5226c93a09ee2aa82ac.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Iranian Association of Geography and Rural Planning</PublisherName>
				<JournalTitle>journal of sustainable rural development</JournalTitle>
				<Issn>25383876</Issn>
				<Volume>5</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Investigation of the trend of hydroclimatology changes using non-parametric tests in the Kasilian watershed of Mazandaran Province</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>259</FirstPage>
			<LastPage>270</LastPage>
			<ELocationID EIdType="pii">160337</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Hoshmand</FirstName>
					<LastName>Ataei</LastName>
<Affiliation>Associate Professor, Department of Geography and Urban Planning, Faculty of Geography, Payame Noor University (PNU), Tehran, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0003-0054-8212</Identifier>

</Author>
<Author>
					<FirstName>Reza</FirstName>
					<LastName>Mokhtari-Malekabadi</LastName>
<Affiliation>Associate Professor, Department of Geography and Urban Planning, Faculty of Geography, Payame Noor University (PNU), Tehran, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Behrooz</FirstName>
					<LastName>Mohseni</LastName>
<Affiliation>Assistant Professor, Department of Engineering and Agricultural Technology, Faculty of Engineering and Technical, Payame Noor University (PNU), Tehran, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>08</Month>
					<Day>11</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Purpose:&lt;/strong&gt; Significant reductions in runoff have created severe challenges and complexities in water resources development projects. Protecting the rights of stakeholders and investments in dams and other water facilities requires recognizing hydro climatological changes. This study aimed to investigate the changes in precipitation and temperature on the 60-year discharge trend of the Kasilian watershed by non-parametric Mann-Kendall and Sen&#039;s Slope tests.&lt;br /&gt;&lt;strong&gt;Methods:&lt;/strong&gt; In these studies, the discharge of Kasilian station, rainfall and temperature of 16 stations have been analyzed. Using non-parametric Mann-Kendall and Sen&#039;s Slope tests, the increasing or decreasing trend was tested monthly, seasonally, and annually at 5%.&lt;br /&gt;&lt;strong&gt;Results:&lt;/strong&gt; The results show that the annual discharge has a significant negative trend. Also, all seasons are faced with a decrease in discharge, the trend of which is significant in spring, summer, and autumn. However, the precipitation of the Kasilian basin does not have a significant trend at the level of 5%. The average maximum temperature in three months of the year also the average annual maximum have a significant positive trend. The average minimum temperature of the basin in all months of the year has a significant upward trend. The highest temperature increase is also observed&lt;em&gt; &lt;/em&gt;in autumn.&lt;br /&gt;&lt;strong&gt;Conclusion: &lt;/strong&gt;One of the most important reasons for the decrease in discharge, despite being almost safe from development factors and upstream compared to most of the country&#039;s watersheds, is the increase in the average minimum temperature, which is one of the essential factors in reducing discharge in this area.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Precipitation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Temperature</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Flowing trend</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Man-Kendall</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sen's Slope</Param>
